Click on any category to expand its achievements or hide them. You can also click to expand/hide all.
| Name & Link | P | Description |
| [L]Isle of Conquest Victory | 10 | Win Isle of Conquest. |
| 10 | Complete 100 victories in Isle of Conquest. | |
| 20 | In a single Isle of Conquest battle, assault a base, defend a base, destroy a vehicle and kill a player. | |
[L]Resource Glut![]() | 10 | Win Isle of Conquest while your team controls the Quarry and Oil Refinery. |
[L]Resource Glut![]() | 10 | Win Isle of Conquest while your team controls the Quarry and Oil Refinery. |
[L]Mine![]() | 10 | Win Isle of Conquest while controlling the Quarry, Oil Refinery, Shipyard, Siege Workshop and Hangar. |
[L]Mine![]() | 10 | Win Isle of Conquest while controlling the Quarry, Oil Refinery, Shipyard, Siege Workshop and Hangar. |
| 10 | In Isle of Conquest, control the following vehicles: | |
| 10 | In a single Isle of Conquest battle, use 5 Seaforium Bombs on the enemy gates. | |
| 10 | In a single Isle of Conquest battle, use 5 Huge Seaforium Bombs on the enemy gates | |
| 10 | In Isle of Conquest, destroy 10 vehicles and 100 players with turrets. | |
| 10 | In Isle of Conquest, disarm 25 bombs. | |
| [L]All Over the Isle | 10 | In a single Isle of Conquest battle, kill a player at each of the following locations: |
| [L]Back Door Job | 10 | In Isle of Conquest, enter the enemy courtyard while their gates still stand. |
![]() | 10 | Destroy the following vehicles in Isle of Conquest |
![]() | 10 | Destroy the following vehicles in Isle of Conquest |
| 10 | In Isle of Conquest, kill 10 players with a Glaive Thrower without dying. | |
![]() | 25 | Complete the Isle of Conquest achievements listed below. Reward: Tabard of Conquest |
![]() | 25 | Complete the Isle of Conquest achievements listed below. Reward: Tabard of Conquest |
| Name & Link | P | Description |
| 10 | Complete the classic dungeon achievements listed below. | |
| 20 | Complete the classic raid achievements listed below. | |
| 10 | Complete the Burning Crusade dungeon achievements listed below. | |
| 20 | Complete the heroic Burning Crusade dungeon achievements listed below. | |
| 20 | Complete the Burning Crusade raid achievements listed below. | |
| 10 | Complete the Northrend dungeon achievements listed below. | |
| 20 | Complete the heroic Northrend dungeon achievements listed below. | |
| 10 | Complete the Northrend daily dungeon quests listed below. | |
| 10 | Complete the Northrend daily dungeon quests listed below. | |
| 10 | Loot an Emblem of Heroism, Valor, Conquest or Triumph. | |
| 10 | Loot 25 Emblems of Heroism, Valor, Conquest and Triumph. | |
| 10 | Loot 50 Emblems of Heroism, Valor, Conquest and Triumph. | |
| 10 | Loot 100 Emblems of Heroism, Valor, Conquest and Triumph. | |
| 10 | Loot 250 Emblems of Heroism, Valor, Conquest and Triumph. | |
| 10 | Loot 500 Emblems of Heroism, Valor, Conquest and Triumph. | |
| 10 | Loot 1000 Emblems of Heroism, Valor, Conquest and Triumph. | |
| 10 | Loot 1500 Emblems of Heroism, Valor, Conquest and Triumph. | |
| 10 | Defeat the dungeon and raid bosses listed below. Title Reward: Champion of the Frozen Wastes | |
| 25 | Complete the Heroic Dungeon achievements listed below. Reward: Red Proto-Drake | |
| 25 | Complete the 10-player raid achievements listed below. | |
| 25 | Complete the 25-player raid achievements listed below. | |
| [L]Glory of the Ulduar Raider (10 player) | 25 | Complete the 10-player raid achievements listed below. Reward: Rusted Proto-Drake |
| [L]Glory of the Ulduar Raider (25 player) | 25 | Complete the 25-player raid achievements listed below. Reward: Ironbound Proto-Drake |
| Defeat Archavon the Stone Watcher, Emalon the Storm Watcher, and Koralon the Flame Watcher within 60 seconds of each other in 10-player mode. | ||
| Defeat Archavon the Stone Watcher, Emalon the Storm Watcher, and Koralon the Flame Watcher within 60 seconds of each other in 25-player mode. |
| Name & Link | P | Description |
| 10 | Defeat Taragaman the Hungerer. | |
| 10 | Defeat Edwin VanCleef. | |
| 10 | Defeat Mutanus the Devourer. | |
| [L]Shadowfang Keep | 10 | Defeat Archmage Arugal. |
| 10 | Defeat Aku'mai. | |
| 10 | Defeat Bazil Thredd. | |
| [L]Razorfen Kraul | 10 | Defeat Charlga Razorflank. |
| 10 | Defeat Mekgineer Thermaplugg. | |
| 10 | Defeat Amnennar the Coldbringer. | |
| 10 | Defeat the Scarlet Crusade within the Scarlet Monastery. | |
| 10 | Defeat Archaedas. | |
| [L]Zul'Farrak | 10 | Defeat Chief Ukorz Sandscalp. |
| [L]Maraudon | 10 | Defeat Princess Theradras. |
| [L]Sunken Temple | 10 | Defeat Shade of Eranikus. |
| 10 | Defeat Emperor Dagran Thaurissan. | |
| [L]Lower Blackrock Spire | 10 | Defeat Overlord Wyrmthalak. |
| [L]Upper Blackrock Spire | 10 | Defeat General Drakkisath. |
| 10 | Defeat each wing of Dire Maul. | |
| 10 | Defeat the leaders of Scholomance. | |
| 10 | Defeat the evil masterminds inhabiting Stratholme. | |
| 10 | Defeat Hakkar. | |
| [L]Ruins of Ahn'Qiraj | 10 | Defeat Ossirian the Unscarred. |
| [L]Onyxia's Lair | 10 | Defeat Onyxia. |
| [L]Molten Core | 10 | Defeat Ragnaros. |
| [L]Blackwing Lair | 10 | Defeat Nefarian. |
| 10 | Defeat C'Thun. | |
| 10 | Kill 50 rookery whelps within 15 seconds. Title: Jenkins |
| Name & Link | P | Description |
| [L]Hellfire Ramparts | 10 | Defeat Omor the Unscarred. |
| 10 | Defeat Keli'dan the Breaker. | |
| 10 | Defeat Quagmirran. | |
| [L]Underbog | 10 | Defeat The Black Stalker. |
| 10 | Defeat Nexus-Prince Shaffar. | |
| 10 | Defeat Exarch Maladaar. | |
| [L]The Escape From Durnholde | 10 | Defeat Epoch Hunter. |
| 10 | Defeat Talon King Ikiss. | |
| [L]Shadow Labyrinth | 10 | Defeat Murmur. |
| [L]Opening of the Dark Portal | 10 | Defeat Aeonus. |
| 10 | Defeat Warlord Kalithresh. | |
| [L]The Shattered Halls | 10 | Defeat Warchief Kargath Bladefist. |
| [L]The Mechanar | 10 | Defeat Pathaleon the Calculator. |
| 10 | Defeat Warp Splinter. | |
| 10 | Defeat Harbinger Skyriss. | |
| 10 | Defeat Kael'thas Sunstrider. | |
| [L]Heroic: Hellfire Ramparts | 10 | Defeat the leaders of Hellfire Ramparts on Heroic Difficulty. |
| 10 | Defeat Keli'dan the Breaker on Heroic Difficulty. | |
| 10 | Defeat Quagmirran on Heroic Difficulty. | |
| [L]Heroic: Underbog | 10 | Defeat The Black Stalker on Heroic Difficulty. |
| 10 | Defeat Nexus-Prince Shaffar on Heroic Difficulty. | |
| 10 | Defeat Exarch Maladaar on Heroic Difficulty. | |
| [L]Heroic: The Escape From Durnholde | 10 | Defeat Epoch Hunter on Heroic Difficulty. |
| 10 | Defeat Talon King Ikiss on Heroic Difficulty. | |
| [L]Heroic: Shadow Labyrinth | 10 | Defeat Murmur on Heroic Difficulty. |
| [L]Heroic: Opening of the Dark Portal | 10 | Defeat Aeonus on Heroic Difficulty. |
| 10 | Defeat Warlord Kalithresh on Heroic Difficulty. | |
| [L]Heroic: The Shattered Halls | 10 | Defeat Warchief Kargath Bladefist on Heroic Difficulty. |
| [L]Heroic: The Mechanar | 10 | Defeat Pathaleon the Calculator on Heroic Difficulty. |
| 10 | Defeat Warp Splinter on Heroic Difficulty. | |
| 10 | Defeat Harbinger Skyriss on Heroic Difficulty. | |
| 10 | Defeat Kael'thas Sunstrider on Heroic Difficulty. | |
| [L]Karazhan | 10 | Defeat Prince Malchezaar in Karazhan. |
| 10 | Defeat Zul'jin in Zul'Aman. | |
| 10 | Defeat Gruul the Dragonkiller in Gruul's Lair. | |
| 10 | Defeat Magtheridon in Magtheridon's Lair. | |
| 10 | Defeat Lady Vashj in Serpentshrine Cavern. | |
| 10 | Defeat Kael'thas Sunstrider in Tempest Keep. | |
| 10 | Defeat Archimonde in The Battle for Mount Hyjal. | |
| 10 | Defeat Illidan Stormrage in The Black Temple. | |
| 10 | Defeat Kil'jaeden in Sunwell Plateau. |
| Name & Link | P | Description |
| [L]The Siege of Ulduar (10 player) | 10 | Defeat the bosses of The Siege area of Ulduar in 10-player mode. |
| [L]The Antechamber of Ulduar (10 player) | 10 | Defeat the bosses of The Antechamber area of Ulduar in 10-player mode. |
| [L]The Keepers of Ulduar (10 player) | 10 | Defeat the Keeper bosses of Ulduar in 10-player mode. |
| [L]The Descent into Madness (10 player) | 10 | Defeat the bosses of The Descent into Madness area of Ulduar in 10-player mode. |
| [L]The Secrets of Ulduar (10 player) | 25 | Defeat every boss in Ulduar in 10-player mode. |
| [L]Dwarfageddon (10 player) | 10 | Destroy 100 Steelforged Defenders in 10 seconds on the Ulduar gauntlet in 10-player mode. |
| 10 | Defeat Flame Leviathan on the first try without anyone repairing their vehicle in 10-player mode. | |
| 10 | Defeat Flame Leviathan while in each of the following vehicles in 10-player mode. | |
| [L]Take Out Those Turrets (10 player) | 10 | Destroy a Flame Leviathan Defense Turret in 10-player mode. |
| 10 | Defeat Flame Leviathan without causing a System Shutdown in 10-player mode. | |
| 10 | Defeat Flame Leviathan with at least 1 Orbital Defense System active in 10-player mode. | |
| 10 | Defeat Flame Leviathan with at least 2 Orbital Defense Systems active in 10-player mode. | |
| [L]Nuked from Orbit (10 player) | 10 | Defeat Flame Leviathan with at least 3 Orbital Defense Systems active in 10-player mode. |
| 10 | Defeat Flame Leviathan with all 4 Orbital Defense Systems active in 10-player mode. | |
| [L]A Quick Shave (10 player) | 10 | Defeat Razorscale without allowing her to fly into the air more than once in 10-player mode. |
| [L]Iron Dwarf, Medium Rare (10 player) | 10 | Defeat 25 Dark Rune Guardian Dwarves with Razorscale's Flame Breath in 10-player mode. |
| 10 | Defeat Ignis the Furnace Master after shattering 2 Iron Constructs within 5 seconds in 10-player mode. | |
| 10 | Survive being thrown into Ignis the Furnace Master's Slag Pot in 10-player mode. | |
| [L]Stokin' the Furnace (10 player) | 10 | Defeat Ignis the Furnace Master in 4 minutes in 10-player mode. |
| [L]Nerf Engineering (10 player) | 10 | Defeat XT-002 Deconstructor without him recovering any health from XS-013 in 10-player mode. |
| 10 | Defeat 20 XS-013 Scrapbots within 12 seconds using XE-321 Boombots in 10-player mode. | |
| 10 | Defeat XT-002 Deconstructor without any raid member dying from a Gravity Bomb in 10-player mode. | |
| [L]Must Deconstruct Faster (10 player) | 10 | Defeat XT-002 Deconstructor in 205 seconds in 10-player mode. |
| [L]Heartbreaker (10 player) | 10 | Defeat XT-002 Deconstructor after destroying his heart in 10-player mode. |
| [L]I Choose You, Runemaster Molgeim (10 player) | 10 | Defeat the Assembly of Iron with Runemaster Molgeim as the last member alive in 10-player mode. |
| [L]I Choose You, Stormcaller Brundir (10 player) | 10 | Defeat the Assembly of Iron with Stormcaller Brundir as the last member alive in 10-player mode. |
| [L]I Choose You, Steelbreaker (10 player) | 10 | Defeat the Assembly of Iron with Steelbreaker as the last member alive in 10-player mode. |
| 10 | Defeat the Assembly of Iron while under the effect of an Iron Boot Flask in 10-player mode. | |
| 10 | Defeat the Assembly of Iron without allowing Stormcaller Brundir to damage anyone with Chain Lightning or Lightning Whirl in 10-player mode. | |
| [L]With Open Arms (10 player) | 10 | Defeat Kologarn without destroying either of his arms in 10-player mode. |
| 10 | Destroy both of Kologarn's arms and Kologarn himself within 12 seconds in 10-player mode. | |
| 10 | Defeat Kologarn without any raid member being hit by Focused Eyebeams in 10-player mode. | |
| 10 | Defeat Kologarn after causing at least 25 Rubble creatures to spawn in 10-player mode. | |
| [L]Crazy Cat Lady (10 player) | 10 | Defeat Auriaya without destroying her Sanctum Sentries in 10-player mode. |
| 10 | Defeat the Feral Defender while defeating Auriaya in 10-player mode. | |
| 10 | Defeat Hodir without any raid member being hit by Flash Freeze in 10-player mode. | |
| 10 | Defeat Hodir without any friendly NPC dying in 10-player mode. | |
| [L]Getting Cold in Here (10 player) | 10 | Defeat Hodir without any raid member having more than 2 stacks of Biting Cold in 10-player mode. |
| [L]I Could Say That This Cache Was Rare (10 player) | 10 | Defeat Hodir before he shatters his rare cache in 10-player mode. |
| 10 | Possess the effects of Toasty Fire, Storm Power and Starlight at the same time in 10-player mode. | |
| 10 | Defeat Thorim without any raid member being struck by Lightning Charge in 10-player mode. | |
| [L]I'll Take You All On (10 player) | 10 | Defeat Thorim, the Ancient Rune Giant and the Runic Colossus in 10-player mode. |
| 10 | Defeat Thorim while under the effect of Aura of Celerity in 10-player mode. | |
| [L]Siffed (10 player) | 10 | Force Thorim to enter the arena while Sif is present in 10-player mode. |
| [L]Lose Your Illusion (10 player) | 10 | Defeat Thorim while Sif is present in 10-player mode. |
| 10 | Defeat Elder Brightleaf, Elder Ironbranch and Elder Stonebark within 15 seconds of each other in 10-player mode. | |
| 10 | Defeat Freya within 20 minutes of the first creature you kill in the Conservatory of Life in 10-player mode. | |
| 10 | Defeat 2 Ancient Water Spirits, 2 Storm Lashers and 2 Snaplashers within 10 seconds in 10-player mode. | |
| [L]Getting Back to Nature (10 player) | 10 | Defeat Freya while she is affected by 25 stacks of Attuned to Nature in 10-player mode. |
| 10 | Defeat Freya while leaving at least 1 Elder alive in 10-player mode. | |
| 10 | Defeat Freya while leaving at least 2 Elders alive in 10-player mode. | |
| 10 | Defeat Freya while leaving all 3 Elders alive in 10-player mode. | |
| 10 | Defeat Mimiron without anyone in the raid being hit by the following in 10-player mode. | |
| 10 | Force Mimiron to kill an Assault Bot with a Rocket Strike in 10-player mode. | |
| 10 | Defeat Mimiron after activating his Self-Destruct mechanism in 10-player mode. | |
| 10 | Defeat General Vezax without any raid member being hit by Shadow Crash in 10-player mode. | |
| [L]I Love the Smell of Saronite in the Morning (10 player) | 10 | Defeat General Vezax after defeating the Saronite Animus in 10-player mode. |
| 10 | /Kiss Sara in Ulduar while she is angry with you in 10-player mode. | |
| 10 | Defeat Yogg-Saron with the assistance of three or fewer Keepers in 10-player mode. | |
| 10 | Defeat Yogg-Saron with the assistance of two or fewer Keepers in 10-player mode. | |
| 10 | Defeat Yogg-Saron with the assistance of one or fewer Keepers in 10-player mode. | |
| 10 | Defeat Yogg-Saron without the assistance of any Keepers in 10-player mode. | |
| 10 | Defeat Yogg-Saron without any raid member going insane in 10-player mode. | |
| [L]He's Not Getting Any Older (10 player) | 10 | Defeat Yogg-Saron within 7 minutes in 10-player mode. |
| [L]They're Coming Out of the Walls (10 player) | 10 | Defeat 9 Guardians of Yogg-Saron within 12 seconds in 10-player mode. |
| 10 | Experience all 3 visions of Yogg-Saron's mind in 10-player mode. | |
| [L]Observed (10 player) | 10 | Defeat Algalon the Observer in 10-player mode. Title Reward: Starcaller |
| 10 | Defeat Algalon the Observer after closing 3 Black Holes within 10 seconds in 10-player mode. | |
| 10 | Defeat Algalon the Observer in 10-player mode without any raid member dying to Algalon at any point during that raid lockout period. | |
| [L]Herald of the Titans | 10 | Defeat Algalon the Observer in 10-player mode without anyone in the raid wearing any equipment with an item level higher than is available in 10-player Ulduar. Title Reward: Herald of the Titans |
| 10 | Defeat each boss in Ulduar in 10-player mode without allowing any raid member to die to that boss at any point during that raid lockout period. Title Reward: Champion of Ulduar |
| Name & Link | P | Description |
| [L]The Siege of Ulduar (25 player) | 10 | Defeat the bosses of The Siege area of Ulduar in 25-player mode. |
| [L]The Antechamber of Ulduar (25 player) | 10 | Defeat the bosses of The Antechamber area of Ulduar in 25-player mode. |
| [L]The Keepers of Ulduar (25 player) | 10 | Defeat the Keeper bosses of Ulduar in 25-player mode. |
| [L]The Descent into Madness (25 player) | 10 | Defeat the bosses of The Descent into Madness area of Ulduar in 25-player mode. |
| [L]The Secrets of Ulduar (25 player) | 25 | Defeat every boss in Ulduar in 25-player mode. |
| [L]Dwarfageddon (25 player) | 10 | Destroy 100 Steelforged Defenders in 10 seconds on the Ulduar gauntlet in 25-player mode. |
| 10 | Defeat Flame Leviathan on the first try without anyone repairing their vehicle in 25-player mode. | |
| 10 | Defeat Flame Leviathan while in each of the following vehicles in 25-player mode. | |
| 10 | Destroy a Flame Leviathan Defense Turret in 25-player mode. | |
| 10 | Defeat Flame Leviathan without causing a System Shutdown in 25-player mode. | |
| 10 | Defeat Flame Leviathan with 1 Orbital Defense System active in 25-player mode. | |
| 10 | Defeat Flame Leviathan with 2 Orbital Defense Systems active in 25-player mode. | |
| [L]Nuked from Orbit (25 player) | 10 | Defeat Flame Leviathan with 3 Orbital Defense Systems active in 25-player mode. |
| 10 | Defeat Flame Leviathan with 4 Orbital Defense Systems active in 25-player mode. | |
| [L]A Quick Shave (25 player) | 10 | Defeat Razorscale without allowing her to fly into the air more than once in 25-player mode. |
| [L]Iron Dwarf, Medium Rare (25 player) | 10 | Defeat 50 Dark Rune Guardian Dwarves with Razorscale's Flame Breath in 25-player mode. |
| 10 | Defeat Ignis the Furnace Master after shattering 2 Iron Constructs within 5 seconds in 25-player mode. | |
| 10 | Survive being thrown into Ignis the Furnace Master's Slag Pot in 25-player mode. | |
| [L]Stokin' the Furnace (25 player) | 10 | Defeat Ignis the Furnace Master in 4 minutes in 25-player mode. |
| [L]Nerf Engineering (25 player) | 10 | Defeat XT-002 Deconstructor without him recovering any health from XS-013 Scrapbots in 25-player mode. |
| 10 | Defeat 20 XS-013 Scrapbots within 12 seconds using XE-321 Boombots in 25-player mode. | |
| 10 | Defeat XT-002 Deconstructor without any raid member dying from a Gravity Bomb in 25-player mode. | |
| [L]Must Deconstruct Faster (25 player) | 10 | Defeat XT-002 Deconstructor in 205 seconds in 25-player mode. |
| [L]Heartbreaker (25 player) | 10 | Defeat XT-002 Deconstructor after destroying his heart in 25-player mode. |
| [L]I Choose You, Runemaster Molgeim (25 player) | 10 | Defeat the Assembly of Iron with Runemaster Molgeim as the last member alive in 25-player mode. |
| [L]I Choose You, Stormcaller Brundir (25 player) | 10 | Defeat the Assembly of Iron with Stormcaller Brundir as the last member alive in 25-player mode. |
| [L]I Choose You, Steelbreaker (25 player) | 10 | Defeat the Assembly of Iron with Steelbreaker as the last member alive in 25-player mode. |
| 10 | Defeat the Assembly of Iron while under the effect of an Iron Boot Flask in 25-player mode. | |
| 10 | Defeat the Assembly of Iron without allowing Stormcaller Brundir to damage anyone with Chain Lightning or Lightning Whirl in 25-player mode. | |
| [L]With Open Arms (25 player) | 10 | Defeat Kologarn without destroying either of his arms in 25-player mode. |
| 10 | Destroy both of Kologarn's arms and Kologarn himself within 12 seconds in 25-player mode. | |
| 10 | Defeat Kologarn without any raid member being hit by Focused Eyebeams in 25-player mode. | |
| 10 | Defeat Kologarn after causing at least 25 Rubble creatures to spawn in 25-player mode. | |
| [L]Crazy Cat Lady (25 player) | 10 | Defeat Auriaya without destroying her Sanctum Sentries in 25-player mode. |
| 10 | Defeat the Feral Defender while defeating Auriaya in 25-player mode. | |
| 10 | Defeat Hodir without any raid member being hit by Flash Freeze in 25-player mode. | |
| 10 | Defeat Hodir without any friendly NPC dying in 25-player mode. | |
| 10 | Defeat Hodir without any raid member having more than 2 stacks of Biting Cold in 25-player mode. | |
| 10 | Possess the effects of Toasty Fire, Storm Power and Starlight at the same time in 25-player mode. | |
| [L]I Could Say That This Cache Was Rare (25 player) | 10 | Defeat Hodir before he shatters his rare cache in 25-player mode. |
| 10 | Defeat Thorim without any raid member being struck by Lightning Charge in 25-player mode. | |
| [L]I'll Take You All On (25 player) | 10 | Defeat Thorim, the Ancient Rune Giant and the Runic Colossus in 25-player mode. |
| 10 | Defeat Thorim while under the effect of Aura of Celerity in 25-player mode. | |
| [L]Siffed (25 player) | 10 | Force Thorim to enter the arena while Sif is present in 25-player mode. |
| [L]Lose Your Illusion (25 player) | 10 | Defeat Thorim while Sif is present in 25-player mode. |
| 10 | Defeat Elder Brightleaf, Elder Ironbranch and Elder Stonebark within 15 seconds of each other in 25-player mode. | |
| 10 | Defeat Freya within 20 minutes of the first creature you kill in the Conservatory of Life in 25-player mode. | |
| 10 | Defeat 2 Ancient Water Spirits, 2 Storm Lashers and 2 Snaplashers within 10 seconds in 25-player mode. | |
| [L]Getting Back to Nature (25 player) | 10 | Defeat Freya while she is affected by 25 stacks of Attuned to Nature in 25-player mode. |
| 10 | Defeat Freya while leaving at least 1 Elder alive in 25-player mode. | |
| 10 | Defeat Freya while leaving at least 2 Elders alive in 25-player mode. | |
| 10 | Defeat Freya while leaving all 3 Elders alive in 25-player mode. | |
| 10 | Defeat Mimiron without anyone in the raid being hit by the following in 25-player mode. | |
| 10 | Force Mimiron to kill an Assault Bot with a Rocket Strike in 25-player mode. | |
| 10 | Defeat Mimiron after activating his Self-Destruct mechanism in 25-player mode. | |
| 10 | Defeat General Vezax without any raid member being hit by Shadow Crash in 25-player mode. | |
| [L]I Love the Smell of Saronite in the Morning (25 player) | 10 | Defeat General Vezax after defeating the Saronite Animus in 25-player mode. |
| 10 | /Kiss Sara in Ulduar while she is angry with you in 25-player mode. | |
| 10 | Defeat Yogg-Saron with the assistance of three or fewer Keepers in 25-player mode. | |
| 10 | Defeat Yogg-Saron with the assistance of two or fewer Keepers in 25-player mode. | |
| 10 | Defeat Yogg-Saron with the assistance of one or fewer Keepers in 25-player mode. | |
| 10 | Defeat Yogg-Saron without the assistance of any Keepers in 25-player mode. | |
| 10 | Defeat Yogg-Saron without any raid member going insane in 25-player mode. | |
| [L]He's Not Getting Any Older (25 player) | 10 | Defeat Yogg-Saron within 7 minutes in 25-player mode. |
| [L]They're Coming Out of the Walls (25 player) | 10 | Defeat 9 Guardians of Yogg-Saron within 12 seconds in 25-player mode. |
| 10 | Experience all 3 visions of Yogg-Saron's mind in 25-player mode. | |
| [L]Observed (25 player) | 10 | Defeat Algalon the Observer in 25-player mode. Title Reward: The Astral Walker |
| 10 | Defeat Algalon the Observer after closing 3 Black Holes within 10 seconds in 25-player mode. | |
| 10 | Defeat Algalon the Observer in 25-player mode without any raid member dying to Algalon at any point during that raid lockout period. | |
| 10 | Defeat each boss in Ulduar in 25-player mode without allowing any raid member to die to that boss at any point during that raid lockout period. Title Reward: Conqueror of Ulduar |
| Name & Link | P | Description |
| [L]Call of the Crusade (10 player) | 10 | Defeat every boss in the Trial of the Crusader in 10-player mode. |
| [L]Call of the Grand Crusade (10 player) | 10 | Defeat every boss in the Trial of the Grand Crusader in 10-player Heroic mode. |
| 10 | Defeat Icehowl while at least 2 Snobolds remain alive in 10-player mode. | |
| [L]Not One, But Two Jormungars (10 player) | 10 | Defeat Acidmaw and Dreadscale within 10 seconds of each other in 10-player mode. |
| 10 | Defeat Lord Jaraxxus while at least two Mistresses of Pain are alive in 10-player mode. | |
| [L]Resilience Will Fix It (10 player) | 10 | Kill the enemy heroes within 60 seconds of each other in 10-player mode. |
| [L]Salt and Pepper (10 player) | 10 | Defeat the Twin Val'kyr in 3 minutes or less in 10-player mode. |
| [L]The Traitor King (10 player) | 10 | Kill 40 Swarm Scarabs within 30 seconds in 10-player mode. |
| 10 | In the Trial of the Grand Crusader, reach a Tribute Chest with at least 25 attempts remaining in 10-player mode. | |
| [L]A Tribute to Mad Skill (10 player) | 10 | In the Trial of the Grand Crusader, reach a Tribute Chest with at least 45 attempts remaining in 10-player mode. |
| [L]A Tribute to Insanity (10 player) | 10 | In the Trial of the Grand Crusader, reach a Tribute Chest with 50 attempts remaining in 10-player mode. |
| [L]A Tribute to Dedicated Insanity (10 player) | 10 | In the Trial of the Grand Crusader, reach a Tribute Chest with 50 attempts remaining in 10-player mode, without any raid member ever having equipped, at any point during the boss encounters for that raid lockout, an item whose item level is higher than 23 Title: Argent Defender |
| Defeat Heroic Beasts. | ||
| Defeat Heroic Lord Jaraxxus. | ||
| Defeat Heroic Faction Champions. | ||
| Defeat Heroic Val'kyr Twins. | ||
| Defeat Heroic Anub'arak. |
| Name & Link | P | Description |
| [L]Call of the Crusade (25 player) | 10 | Defeat every boss in the Trial of the Crusader in 25-player mode. |
| [L]Call of the Grand Crusade (25 player) | 10 | Defeat every boss in the Trial of the Grand Crusader in 25-player Heroic mode. |
| 10 | Defeat Icehowl while at least 4 Snobolds remain alive in 25-player mode. | |
| [L]Not One, But Two Jormungars (25 player) | 10 | Defeat Acidmaw and Dreadscale within 10 seconds of each other in 25-player mode. |
| 10 | Defeat Lord Jaraxxus while at least two Mistresses of Pain are alive in 25-player mode. | |
| [L]Resilience Will Fix It (25 player) | 10 | Kill the enemy heroes within 60 seconds of each other in 25-player mode. |
| [L]Salt and Pepper (25 player) | 10 | Defeat the Twin Val'kyr in 3 minutes or less in 25-player mode. |
| [L]The Traitor King (25 player) | 10 | Kill 40 Swarm Scarabs within 30 seconds in 25-player mode. |
| 10 | In the Trial of the Grand Crusader, reach a Tribute Chest with at least 25 attempts remaining in 25-player mode. | |
| [L]A Tribute to Mad Skill (25 player) | 10 | In the Trial of the Grand Crusader, reach a Tribute Chest with at least 45 attempts remaining in 25-player mode. |
| [L]A Tribute to Insanity (25 player) | 10 | In the Trial of the Grand Crusader, reach a Tribute Chest with 50 attempts remaining in 25-player mode. |
| Defeat Heroic Beasts. | ||
| Defeat Heroic Lord Jaraxxus. | ||
| Defeat Heroic Faction Champions. | ||
| Defeat Heroic Val'kyr Twins. | ||
| Defeat Heroic Anub'arak. |
| Name & Link | P | Description |
| 10 | Become a Journeyman Fisherman. | |
| 10 | Become an Expert Fisherman. | |
| 10 | Become an Artisan Fisherman. | |
| 10 | Become a Master Fisherman. | |
| 10 | Become a Grand Master Fisherman. | |
| [L]The Old Gnome and the Sea | 10 | Successfully fish from a school. |
| 10 | Successfully fish in each of the junk nodes listed below. | |
| 10 | Fish something up in Orgrimmar and Stormwind. | |
| 20 | Win the Booty Bay fishing contest. | |
| 10 | Fish your way to Mr. Pinchy's Magical Crawdad Box. | |
| 10 | Catch one of the rare fish in the list below. | |
| 10 | Fish up Old Crafty in Orgrimmar. | |
| 10 | Fish up Old Ironjaw in Ironforge. | |
| 10 | Fish up Gahz'ranka in Zul'Gurub using the Mudskunk Lure. | |
| 10 | Fish up The Lurker Below in Serpentshrine Cavern. | |
| [L]Old Man Barlowned | 10 | Complete each of Old Man Barlo's 5 fishing daily quests listed below. |
| [L]Outland Angler | 10 | Catch a fish in each of the specific nodes listed below. |
| [L]Northrend Angler | 10 | Catch a fish in each of the specific nodes listed below. |
| 10 | Complete each of Marcia Chase's 5 fishing daily quests listed below. | |
| [L]Fish Don't Leave Footprints | 10 | Learn the ability to find fish. |
| 10 | Fish up the copper coins listed below from the Dalaran fountain. | |
| 10 | Fish up the silver coins listed below from the Dalaran fountain. | |
| 10 | Fish up the gold coins listed below from the Dalaran fountain. | |
| 10 | Fish up the Giant Sewer Rat from The Underbelly in Dalaran. | |
| [L]Turtles All the Way Down | 10 | Fish up a Sea Turtle mount from any fishing pool in Northrend. |
| 10 | Fish up 25 items. | |
| 10 | Fish up 50 items. | |
| 10 | Fish up 100 items. | |
| 10 | Fish up 250 items. | |
| 10 | Fish up 500 items. | |
| 10 | Fish up 1000 items. | |
| 10 | Complete the coin fishing achievements listed below. Reward: Titanium Seal of Dalaran | |
| 10 | Complete the fishing achievements listed below. Title Reward: Salty |
| Name & Link | P | Description |
| 15 | Earn exalted status with the Argent Dawn. | |
| [L]They Love Me In That Tunnel | 15 | Earn exalted status with Timbermaw Hold. |
| 10 | Earn exalted status with the Zandalar Tribe. | |
| 10 | Earn exalted status with the Hydraxian Waterlords. | |
| 10 | Earn exalted status with the Brood of Nozdormu. |
| Name & Link | P | Description |
![]() | 20 | Raise all of The Burning Crusade dungeon reputations to exalted. |
![]() | 20 | Raise all of The Burning Crusade dungeon reputations to exalted. |
| 10 | Obtain the Cenarion War Hippogryph from the Cenarion Expedition in Zangarmarsh. | |
| 10 | Earn exalted status within the Sha'tari Skyguard. | |
| 10 | Earn exalted status within Ogri'la. | |
| 10 | Earn exalted status with the Shattered Sun Offensive. | |
| 10 | Earn exalted status with Netherwing. | |
![]() | 15 | Earn exalted status with the Kurenai. |
![]() | 15 | Earn exalted status with The Mag'har. |
| 10 | Earn exalted status with The Consortium. | |
| 15 | Earn exalted status with Sporeggar. | |
