Click on any category to expand its achievements or hide them. You can also click to expand/hide all.
| Name & Link | P | Description |
| 25 | Explore the regions of Eastern Kingdoms.
| |
| 25 | Explore the regions of Kalimdor. | |
| 25 | Explore the regions of Outland. | |
| 25 | Explore the regions of Northrend. Reward: Tabard of the Explorer | |
| 50 | Explore Eastern Kingdoms, Kalimdor, Outland and Northrend. Title Reward: The Explorer |
| Name & Link | P | Description |
| 10 | Explore Borean Tundra, revealing the covered areas of the world map.
| |
| 10 | Explore Howling Fjord, revealing the covered areas of the world map.
| |
| 10 | Explore Dragonblight, revealing the covered areas of the world map.
| |
| 10 | Explore Grizzly Hills, revealing the covered areas of the world map.
| |
| 10 | Explore Zul'Drak, revealing the covered areas of the world map.
| |
| 10 | Explore Sholazar Basin, revealing the covered areas of the world map.
| |
| 10 | Explore Crystalsong Forest, revealing the covered areas of the world map.
| |
| 10 | Explore Storm Peaks, revealing the covered areas of the world map.
| |
| 10 | Explore Icecrown, revealing the covered areas of the world map.
| |
| 10 | Kill one of the extremely rare and hard to find Northrend creatures listed below.
| |
| 25 | Kill all of the extremely rare and hard to find Northrend creatures listed below.
|
| Name & Link | P | Description |
| 10 | Achieve an honorable kill. | |
| 10 | Get 100 honorable kills. | |
| 10 | Get 500 honorable kills. | |
| 10 | Get 1000 honorable kills. | |
| 10 | Get 5000 honorable kills. | |
| 10 | Get 10000 honorable kills. | |
| 10 | Get 25000 honorable kills. | |
| 10 | Get 50000 honorable kills. | |
| 10 | Get 100000 honorable kills. Title Reward: Of the Horde or Of the Alliance
| |
| 10 | Win a duel against another player.
| |
| 10 | Get an honorable, killing blow on one of each class.
| |
![]() | 10 | Get an honorable, killing blow on five different races.
|
![]() | 10 | Get an honorable, killing blow on five different races.
|
| 10 | Emote /hug on a dead enemy before they release corpse.
| |
| 10 | Loot the Arena Master trinket from the Gurubashi Arena. | |
| 10 | Complete Short John Mithril's quest to obtain the Arena Grand Master trinket. | |
![]() | 10 | Kill 50 enemy players in any of your home cities.
|
![]() | 10 | Kill 50 enemy players in any of your home cities.
|
![]() | 10 | Kill 5 Alliance players in each of the cities listed below.
|
![]() | 10 | Kill 5 Horde players in each of the cities listed below.
|
![]() | 10 | Kill Thrall. |
![]() | 10 | Kill Cairne Bloodhoof. |
![]() | 10 | Kill Lady Sylvanas Windrunner. |
![]() | 10 | Kill Lor'themar Theron. |
![]() | 20 | Slay the leaders of the Horde. Reward: Black War Bear |
![]() | 10 | Kill King Varian Wrynn. |
![]() | 10 | Kill King Magni Bronzebeard. |
![]() | 10 | Kill High Priestess Tyrande Whisperwind. |
![]() | 10 | Kill Prophet Velen. |
![]() | 20 | Slay the leaders of the Alliance. Reward: Black War Bear |
![]() | 10 | Obtain an Insignia or Medallion of the Horde.
|
![]() | 10 | Obtain an Insignia or Medallion of the Alliance.
|
| 10 | Obtain one of the war mounts through the honor system.
| |
| 10 | Get 30 Honorable Kills in a single battle in any battleground.
| |
![]() | 20 | Raise your reputation values in Warsong Gulch, Arathi Basin and Alterac Valley to Exalted. Title Reward: Conqueror |
![]() | 20 | Raise your reputation values in Warsong Gulch, Arathi Basin and Alterac Valley to Exalted. Title Reward: Justicar |
![]() | 10 | Complete each of the Call to Arms daily battleground quests listed below. |
![]() | 10 | Complete each of the Call to Arms daily battleground quests listed below. |
| 10 | Do 300,000 damage or healing in a single battle in any battleground. The damage or healing must be done to a player.
| |
| 10 | Get 20 killing blows without dying in a single battle in any battleground.
| |
![]() | 10 | Complete the Grizzly Hills PvP daily quests listed below. |
![]() | 10 | Complete the Grizzly Hills PvP daily quests listed below. |
![]() | 50 | Complete the battleground achievements listed below. Title Reward: Battlemaster |
![]() | 50 | Complete the battleground achievements listed below. Title Reward: Battlemaster |
| Name & Link | P | Description |
| 10 | Win Alterac Valley. | |
| 10 | Complete 100 victories in Alterac Valley. | |
| 10 | Take 50 graveyards in Alterac Valley.
| |
| 10 | Defend 50 towers in Alterac Valley.
| |
![]() | 10 | In Alterac Valley, kill 50 enemy players in the Hall of the Frostwolf.
|
![]() | 10 | In Alterac Valley, kill 50 enemy players in the Hall of the Stormpike.
|
![]() | 10 | Win Alterac Valley while your team controls both mines.
|
![]() | 10 | Win Alterac Valley while your team controls both mines.
|
| 20 | Win Alterac Valley in 6 minutes.
| |
| 10 | In Alterac Valley, kill an enemy in the Field of Strife before they dismount.
| |
![]() | 20 | Win Alterac Valley without losing a tower or captain. You must also control all of the Horde's towers.
|
![]() | 20 | Win Alterac Valley without losing a tower or captain. You must also control all of the Alliance's towers.
|
| 20 | In a single Alterac Valley battle, assault a graveyard, defend a graveyard, assault a tower, defend a tower and slay someone in the Field of Strife.
| |
![]() | 10 | Obtain a Frostwolf Howler.
|
![]() | 10 | Obtain a Stormpike Battle Charger.
|
![]() | 10 | Gain exalted reputation with the Frostwolf Clan. |
![]() | 10 | Gain exalted reputation with the Stormpike Guard. |
| 10 | Loot the Autographed Picture of Foror & Tigule in Alterac Valley. | |
![]() | 25 | Complete the Alterac Valley achievements listed below. |
![]() | 25 | Complete the Alterac Valley achievements listed below. |
| Name & Link | P | Description |
| 10 | Win Strand of the Ancients. | |
| 10 | Complete 100 victories in Strand of the Ancients. | |
| 20 | Capture the Titan Relic in under four minutes. | |
| 10 | Disarm 5 seaforium charges in a single battle. | |
![]() | 10 | Defend the beach without losing any walls. |
![]() | 10 | Defend the beach without losing any walls. |
| 10 | Plant 100 Seaforium charges which successfully damage a wall. | |
| 10 | Plant 5 Seaforium charges which successfully damage a wall in a single battle. | |
![]() | 10 | Win a Strand of the Ancients battle without losing any siege vehicles. |
![]() | 10 | Win a Strand of the Ancients battle without losing any siege vehicles. |
| 10 | Destroy 100 vehicles using a turret. | |
| 10 | Destroy 5 vehicles using a turret in a single battle. | |
| 10 | Kill 100 players carrying seaforium. | |
| 10 | Kill 5 players carrying seaforium in a single battle. | |
| 10 | Kill 10 players in the Courtyard of the Ancients in a single battle. | |
| 10 | Kill 100 players in the Courtyard of the Ancients. | |
![]() | 25 | Complete the Strand of the Ancients achievements listed below. |
![]() | 25 | Complete the Strand of the Ancients achievements listed below. |
| Name & Link | P | Description |
| 10 | Win the battle for Wintergrasp. | |
| 10 | Win 100 battles for Wintergrasp. | |
| 10 | Attack Wintergrasp and succeed in 10 minutes or less. | |
| 10 | Kill 10 players in each of the Wintergrasp areas listed below.
| |
![]() | 10 | Destroy each of the vehicles listed below. |
![]() | 10 | Destroy each of the vehicles listed below. |
| 10 | Win Wintergrasp while having Tenacity. | |
| 10 | Kill 100 players in Wintergrasp using a vehicle or a cannon.
| |
| 10 | Destroy a tower in Wintergrasp. | |
| 10 | Kill 20 mounted players using a tower cannon. | |
| 10 | Destroy 20 siege workshops in Wintergrasp. | |
| 10 | Obtain a Black War Mammoth.
| |
| 10 | Obtain a Grand Black War Mammoth.
| |
| 10 | Obtain 50 Stone Keeper's Shards. | |
| 10 | Obtain 100 Stone Keeper's Shards. | |
| 10 | Obtain 250 Stone Keeper's Shards. | |
| 10 | Obtain 500 Stone Keeper's Shards. | |
| 10 | Obtain 1000 Stone Keeper's Shards. | |
| 10 | Defeat Archavon the Stone Watcher on Normal Difficulty. | |
| 10 | Defeat Archavon the Stone Watcher on Heroic Difficulty. | |
| 10 | Complete the Wintergrasp achievements listed below.
|
| Name & Link | P | Description |
| 10 | Defeat the bosses in Utgarde Keep. | |
| 10 | Defeat the bosses in The Nexus. | |
| 10 | Defeat the bosses in Azjol-Nerub. | |
| 10 | Defeat the bosses in Ahn'kahet: The Old Kingdom. | |
| 10 | Defeat the bosses in Drak'Tharon Keep.
| |
| 10 | Defeat Cyanigosa in The Violet Hold. | |
| 10 | Defeat the bosses in Gundrak. | |
| 10 | Defeat the boss encounters in Halls of Stone. | |
| 10 | Defeat the bosses in Halls of Lightning. | |
| 10 | Defeat the bosses in The Oculus. | |
| 10 | Defeat the bosses in Utgarde Pinnacle. | |
| 10 | Defeat the bosses in Caverns of Time: Stratholme. |
| Name & Link | P | Description |
| 10 | Defeat the Utgarde Keep bosses on Heroic Difficulty. | |
| 10 | Defeat The Nexus bosses on Heroic Difficulty. | |
| 10 | Defeat the Azjol-Nerub bosses on Heroic Difficulty. | |
| 10 | Defeat the Ahn'kahet: The Old Kingdom bosses on Heroic Difficulty. | |
| 10 | Defeat the Drak'Tharon Keep bosses on Heroic Difficulty.
| |
| 10 | Defeat Cyanigosa in The Violet Hold on Heroic Difficulty. | |
| 10 | Defeat the Gundrak bosses on Heroic Difficulty. | |
| 10 | Defeat the boss encounters inl the Halls of Stone on Heroic Difficulty. | |
| 10 | Defeat the Halls of Lightning bosses on Heroic Difficulty. | |
| 10 | Defeat The Oculus bosses on Heroic Difficulty. | |
| 10 | Defeat the Utgarde Pinnacle bosses on Heroic Difficulty. | |
| 10 | Defeat the Caverns of Time: Stratholme bosses on Heroic Difficulty. | |
| 10 | Defeat Prince Keleseth in Utgarde Keep on Heroic Difficulty without shattering any Frost Tombs. | |
| 10 | Defeat Grand Magus Telestra in The Nexus on Heroic Difficulty after having killed her images within 5 seconds of each other during both splits. | |
| 10 | Defeat Keristrasza in The Nexus on Heroic Difficulty without allowing Intense Cold to reach more than two stacks. | |
| 10 | Defeat Anomalus in The Nexus on Heroic Difficulty without destroying any Chaotic Rifts. | |
| 10 | Defeat Krik'thir the Gatewatcher in Azjol-Nerub on Heroic Difficulty while Watcher Gashra, Watcher Narjil and Watcher Silthik are still alive. | |
| 10 | Defeat Hadronox in Azjol-Nerub on Heroic Difficulty before he webs the top doors and prevents more creatures from spawning. | |
| 10 | Defeat Anub'arak in Azjol-Nerub on Heroic Difficulty in 2 minutes or less. | |
| 10 | Defeat Prince Taldaram in Ahn'kahet on Heroic Difficulty with less than 5 people. | |
| 10 | Defeat Herald Volazj in Ahn'kahet on Heroic Difficulty in 2 minutes or less. | |
| 10 | Defeat Elder Nadox in Ahn'kahet on Heroic Difficulty without killing any Ahn'kahar Guardians. | |
| 10 | Defeat Jedoga Shadowseeker in Ahn'kahet on Heroic Difficulty without killing any Twilight Volunteers. | |
| 10 | Defeat Trollgore in Drak'Tharon Keep on Heroic Difficulty before Consume reaches ten stacks. | |
| 10 | Engage King Dred in Drak'Tharon Keep on Heroic Difficulty and slay 6 Drakkari Gutrippers or Drakkari Scytheclaw during his defeat. | |
| 10 | Defeat Novos the Summoner in Drak'Tharon Keep on Heroic Difficulty without allowing any undead minions to reach the floor. | |
| 10 | Defeat Cyanigosa in The Violet Hold without using Defense Control Crystals and with Prison Seal Integrity at 100% while in Heroic Difficulty. | |
| 10 | Defeat Xevozz, Lavanthor, Ichoron, Zuramat the Obliterator, Erekem, and Moragg in The Violet Hold on Heroic Difficulty. | |
| 10 | Defeat Ichoron in the Violet Hold on Heroic Difficulty without allowing any Ichor Globules to merge. | |
| 10 | Defeat Zuramat the Obliterator in The Violet Hold without killing any void sentries. | |
| 10 | Defeat Gal'darah in Gundrak on Heroic Difficulty while under the effects of Eck Residue. | |
| 10 | Defeat Gal'darah in Gundrak on Heroic Difficulty and have 5 unique party members get impaled throughout the fight. | |
| 10 | Defeat Moorabi in Gundrak on Heroic Difficulty while preventing him from transforming into a mammoth at any point during the encounter. | |
| 10 | Defeat Slad'ran in Gundrak on Heroic Difficulty without getting snake wrapped. | |
| 10 | Defeat the Maiden of Grief in the Halls of Stone on Heroic Difficulty in 1 minute or less. | |
| 10 | Defeat Sjonnir the Ironshaper in the Halls of Stone on Heroic Difficulty and kill 5 Iron Sludges during the encounter. | |
| 10 | Defeat the Tribunal of Ages encounter in the Halls of Stone on Heroic Difficulty without allowing Brann Bronzebeard to take any damage. | |
| 10 | Defeat Loken in the Halls of Lightning on Heroic Difficulty in 2 minutes or less. | |
| 10 | Defeat General Bjarngrim in the Halls of Lightning on Heroic Difficulty while he has a Temporary Electrical Charge. | |
| 10 | Defeat Volkhan in the Halls of Lightning on Heroic Difficulty without allowing him to shatter more than 4 Brittle Golems. | |
| 10 | Defeat the Infinite Corruptor in The Culling of Stratholme on Heroic Difficulty. | |
| 10 | Kill 100 Risen Zombies in 1 minute in The Culling of Stratholme on Heroic Difficulty. | |
| 10 | Force Svala Sorrowgrave to kill a Scourge Hulk on Heroic Difficulty in Utgarde Pinnacle. | |
| 10 | Defeat Skadi the Ruthless in Utgarde Pinnacle on Heroic Difficulty within 3 minutes of starting the gauntlet event. | |
| 10 | Defeat Skadi the Ruthless in Utgarde Pinnacle on Heroic Difficulty after having killed Grauf from 100% to dead in a single pass. | |
| 10 | Defeat King Ymiron in Utgarde Pinnacle on Heroic Difficulty without anyone in the party triggering Bane. | |
| 10 | On three different visits to The Oculus, get credit for defeating Ley-Guardian Eregos while riding an Amber, Emerald, and Ruby drake on Heroic Difficulty. | |
| 10 | Defeat Ley-Guardian Eregos in The Oculus on Heroic Difficulty within 20 minutes of Drakos the Interrogator's death. | |
| 10 | Defeat Ley-Guardian Eregos in The Oculus on Heroic Difficulty without anyone in your party using a Ruby Drake. | |
| 10 | Defeat Ley-Guardian Eregos in The Oculus on Heroic Difficulty without anyone in your party using an Emerald Drake. | |
| 10 | Defeat Ley-Guardian Eregos in The Oculus on Heroic Difficulty without anyone in your party using an Amber Drake. |
| Name & Link | P | Description |
| 10 | Become a Journeyman Fisherman.
| |
| 10 | Become an Expert Fisherman.
| |
| 10 | Become an Artisan Fisherman.
| |
| 10 | Become a Master Fisherman.
| |
| 10 | Become a Grand Master Fisherman.
| |
| 10 | Successfully fish from a school.
| |
| 10 | Successfully fish in each of the junk nodes listed below.
| |
| 10 | Fish something up in Orgrimmar and Stormwind.
| |
| 20 | Win the Booty Bay fishing contest. | |
| 10 | Fish your way to Mr. Pinchy's Magical Crawdad Box.
| |
| 10 | Catch one of the rare fish in the list below. | |
| 10 | Fish up Old Crafty in Orgrimmar. | |
| 10 | Fish up Old Ironjaw in Ironforge. | |
| 10 | Fish up Gahz'ranka in Zul'Gurub using the Mudskunk Lure. | |
| 10 | Fish up The Lurker Below in Serpentshrine Cavern. | |
| 10 | Complete each of Old Man Barlo's 5 fishing daily quests listed below. | |
| 10 | Catch a fish in each of the specific nodes listed below.
| |
| 10 | Catch a fish in each of the specific nodes listed below.
| |
| 10 | Learn the ability to find fish.
| |
| 10 | Fish up the copper coins listed below from the Dalaran fountain.
| |
| 10 | Fish up the silver coins listed below from the Dalaran fountain.
| |
| 10 | Fish up the gold coins listed below from the Dalaran fountain.
| |
| 10 | Fish up the Giant Sewer Rat from The Underbelly in Dalaran.
| |
| 10 | Catch 25 fish. | |
| 10 | Catch 50 fish. | |
| 10 | Catch 100 fish. | |
| 10 | Catch 250 fish. | |
| 10 | Catch 500 fish. | |
| 10 | Catch 1000 fish. | |
| 10 | Complete the coin fishing achievements listed below. Reward: Titanium Seal of Dalaran | |
| 10 | Complete the fishing achievements listed below. Title Reward: Salty
|
| Name & Link | P | Description |
| 10 | Become a Journeyman in first aid.
| |
| 10 | Become an Expert in first aid.
| |
| 10 | Become an Artisan in first aid.
| |
| 10 | Become a Master in first aid.
| |
| 10 | Become a Grand Master in first aid.
| |
| 10 | Create 500 Heavy Frostweave Bandages. | |
| 10 | Use a Heavy Frostweave Bandage to heal another player or yourself with less than 5% health.
|
| Name & Link | P | Description |
![]() | 20 | Raise all of The Burning Crusade dungeon reputations to exalted. |
![]() | 20 | Raise all of The Burning Crusade dungeon reputations to exalted. |
| 10 | Obtain the Cenarion War Hippogryph from the Cenarion Expedition in Zangarmarsh.
| |
| 10 | Earn exalted status within the Sha'tari Skyguard. | |
| 10 | Earn exalted status within Ogri'la. | |
| 10 | Earn exalted status with the Shattered Sun Offensive. | |
| 10 | Earn exalted status with Netherwing. | |
![]() | 15 | Earn exalted status with the Kurenai. |
![]() | 15 | Earn exalted status with The Mag'har. |
| 10 | Earn exalted status with The Consortium. | |
| 15 | Earn exalted status with Sporeggar. | |
| 10 | Earn exalted status with The Scryers or The Aldor. | |
| 10 | Earn exalted status with the Ashtongue Deathsworn. | |
| 10 | Earn exalted status with The Scale of the Sands. | |
| 10 | Earn exalted status with The Violet Eye. | |
| 10 | Defeat Captain Skyshatter in the Dragonmaw race on Netherwing Ledge. |
| Name & Link | P | Description |
| 15 | Earn exalted status with the Argent Crusade. | |
| 15 | Earn exalted status with The Kalu'ak . | |
| 10 | Earn exalted status with the Frenzyheart Tribe. | |
| 10 | Earn exalted status with the The Oracles. | |
| 10 | Earn exalted status with the The Oracles and the Frenzyheart Tribe. | |
| 10 | Earn exalted status with The Wyrmrest Accord. | |
| 10 | Earn exalted status with The Kirin Tor. | |
| 10 | Earn exalted status with the Knights of the Ebon Blade. | |
| 20 | Gain exalted reputation with the Argent Crusade, Wyrmrest Accord, Kirin Tor and Knights of the Ebon Blade. | |
![]() | 20 | Gain exalted reputation with Warsong Offensive, The Hand of Vengeance and The Taunka. |
![]() | 20 | Gain exalted reputation with Valiance Expedition, Explorers' League and The Silver Covenant. |
| 10 | Obtain an Ice Mammoth.
| |
| 10 | Obtain a Grand Ice Mammoth.
|
| Name & Link | P | Description |
| 10 | Mend 20 broken hearts with Unbestowed Friendship Bracelets. | |
| 10 | Shoot 10 players with the Silver Shafted Arrow. | |
![]() | 10 | Get completely smashed, put on your best perfume, throw a handful of rose petals on Sraaz and then kiss him. You'll regret it in the morning.
|
![]() | 10 | Get completely smashed, put on your best perfume, throw a handful of rose petals on Jeremiah Payson and then kiss him. You'll regret it in the morning.
|
| 10 | Join someone in Dalaran at their Romantic Picnic during the Love is in the Air celebration.
| |
| 10 | Open a Gift of Adoration and receive a Lovely Black Dress. | |
| 10 | Complete the Love is in the Air storyline quest beginning with the Dangerous Love quest. | |
| 10 | Shoot off 10 Love Rockets in 20 seconds or less. | |
![]() | 10 | Obtain a Gift of Adoration from each of the cities listed below. |
![]() | 10 | Obtain a Gift of Adoration from each of the cities listed below. |
| 10 | Use a Handful of Rose Petals on each of the race/class combinations listed below.
| |
| 10 | Obtain a permanent Peddlefeet pet by procuring a Truesilver Shafted Arrow.
| |
| 10 | Sample the Love is in the Air candies listed below. | |
| 10 | Use the Bag of Candies to create each of the hearts listed below. | |
| 10 | Obtain a Bouquet of Red or Ebon Roses during the Love is in the Air celebration. | |
| 10 | Pity the Love Fool in the locations specified below.
|
| Name & Link | P | Description |
| 10 | Use your Hearthstone while your orphan is with you. | |
| 10 | Eat the sweets listed below while your orphan is watching. | |
| 10 | Complete a daily quest every day for five consecutive days with your orphan out.
| |
| 10 | Obtain one of the Children's Week reward pets.
| |
| 10 | Take your orphan into the battlegrounds and complete the feats listed below.
| |
| 10 | Kill 10 enemy players who have an orphan with them. | |
| 10 | Defeat King Ymiron in Utgarde Pinnacle with your orphan out. | |
| 50 | Acquire Egbert's Egg, Sleepy Willy, and Elekk Training Collar on one character.
|
| Name & Link | P | Description |
| 10 | Slay Ahune in the Slave Pens. | |
| 10 | Dance at the ribbon pole for 60 seconds while wearing completed Midsummer set. | |
| 10 | Complete the quest, 'A Thief's Reward', by stealing the flames from your enemy's capital cities. | |
![]() | 10 | Honor the flames of Eastern Kingdoms. |
![]() | 10 | Honor the flames of Kalimdor. |
![]() | 10 | Honor the flames of Outland. |
![]() | 10 | Complete the Flame Warden of Eastern Kingdoms, Kalimdor and Outland achievements. |
![]() | 10 | Desecrate the Horde's bonfires in Eastern Kingdoms. |
![]() | 10 | Desecrate the Horde's bonfires in Kalimdor. |
![]() | 10 | Desecrate the Horde's bonfires in Outland. |
![]() | 10 | Complete the Extinguishing Eastern Kingdoms, Kalimdor and Outland achievements. |
![]() | 10 | Honor the flames of Eastern Kingdoms. |
![]() | 10 | Honor the flames of Kalimdor. |
![]() | 10 | Honor the flames of Outland. |
![]() | 10 | Complete the Flame Keeper of Eastern Kingdoms, Kalimdor and Outland achievements. |
![]() | 10 | Desecrate the Alliance's bonfires in Eastern Kingdoms. |
![]() | 10 | Desecrate the Alliance's bonfires in Kalimdor. |
![]() | 10 | Desecrate the Alliance's bonfires in Outland. |
![]() | 10 | Complete the Extinguishing Eastern Kingdoms, Kalimdor and Outland achievements. |
| 10 | Juggle 40 torches in 15 seconds in Dalaran.
|
| Name & Link | P | Description |
![]() | 10 | Drink the Brewfest beers listed below. |
![]() | 10 | Drink the Brewfest beers listed below. |
| 10 | Obtain a Wolpertinger pet.
| |
| 10 | Eat 8 of the Brewfest foods listed below. | |
| 20 | Sample 12 beers featured in the Brew of the Month club. | |
| 10 | Fall 65 yards without dying while completely smashed during the Brewfest Holiday.
| |
| 10 | Kill Coren Direbrew. | |
| 10 | Defend the Brewfest camp from the Dark Iron attack and complete the quest, 'This One Time, When I Was Drunk...' | |
| 10 | While wearing 3 pieces of Brewfest clothing, get completely smashed and dance in Dalaran.
| |
| 10 | Obtain a brewfest mount.
|
| Name & Link | P | Description |
First person on the realm to achieve level 80.
| ||
First shaman on the realm to achieve level 80.
| ||
First druid on the realm to achieve level 80.
| ||
First paladin on the realm to achieve level 80.
| ||
First priest on the realm to achieve level 80.
| ||
First warlock on the realm to achieve level 80.
| ||
First hunter on the realm to achieve level 80.
| ||
First death knight on the realm to achieve level 80.
| ||
First mage on the realm to achieve level 80.
| ||
First warrior on the realm to achieve level 80.
| ||
First rogue on the realm to achieve level 80.
| ||
First gnome on the realm to achieve level 80.
| ||
First blood elf on the realm to achieve level 80.
| ||
First draenei on the realm to achieve level 80.
| ||
First dwarf on the realm to achieve level 80.
| ||
First human on the realm to achieve level 80.
| ||
First night elf on the realm to achieve level 80.
| ||
First orc on the realm to achieve level 80.
| ||
First tauren on the realm to achieve level 80.
| ||
First troll on the realm to achieve level 80.
| ||
First forsaken on the realm to achieve level 80.
| ||
First person on the realm to achieve 450 skill in alchemy.
| ||
First person on the realm to achieve 450 skill in blacksmithing.
| ||
First person on the realm to achieve 450 skill in cooking.
| ||
First person on the realm to achieve 450 skill in enchanting.
| ||
First person on the realm to achieve 450 skill in engineering.
| ||
First person on the realm to achieve 450 skill in first aid.
| ||
First person on the realm to achieve 450 skill in fishing.
| ||
First person on the realm to achieve 450 skill in herbalism.
| ||
First person on the realm to achieve 450 skill in inscription.
| ||
First person on the realm to achieve 450 skill in jewelcrafting.
| ||
First person on the realm to achieve 450 skill in leatherworking.
| ||
First person on the realm to achieve 450 skill in mining.
| ||
First person on the realm to achieve 450 skill in skinning.
| ||
First person on the realm to achieve 450 skill in tailoring.
| ||
| Participated in the realm first defeat of Malygos on Heroic Difficulty. Title Reward: The Magic Seeker | ||
| Participated in the realm first defeat of Sartharion the Onyx Guardian on Heroic Difficulty. Title Reward: Obsidian Slayer | ||
| Participated in the realm first defeat of Kel'Thuzad on Heroic Difficulty in Naxxramas. Title Reward: Conqueror of Naxxramas | ||
| First player on the realm to gain exalted reputation with the Argent Crusade, Wyrmrest Accord, Kirin Tor and Knights of the Ebon Blade. | ||
Owner of the World of Warcraft Collector's Edition Mini-Diablo pet.
| ||
Owner of the World of Warcraft Collector's Edition Panda pet.
| ||
Owner of the World of Warcraft Collector's Edition Zergling pet.
| ||
Owner of the The Burning Crusade's Collector's Edition Netherwhelp pet.
| ||
Owner of the Wrath of the Lich King's Collector's Edition Frost Wyrm Whelp pet.
| ||
Proud owner of Murky from the 2005 BlizzCon in Anaheim, California.
| ||
| Proud owner of the Murloc Costume from the 2007 BlizzCon in Anaheim, California. | ||
Proud owner of the Big Blizzard Bear from the 2008 BlizzCon.
| ||
Proud owner of Tyrael's Hilt from the 2008 World Wide Invitational in Paris, France.
| ||
![]() | Earned the title, 'Scout'.
| |
![]() | Earned the title, 'Grunt'.
| |
![]() | Earned the title, 'Sergeant'.
| |
![]() | Earned the title, 'Senior Sergeant'.
| |
![]() | Earned the title, 'First Sergeant'.
| |
![]() | Earned the title, 'Stone Guard'.
| |
![]() | Earned the title, 'Blood Guard'.
| |
![]() | Earned the title, 'Legionnaire'.
| |
![]() | Earned the title, 'Centurion'.
| |
![]() | Earned the title, 'Champion'.
| |
![]() | Earned the title, 'Lieutenant General'.
| |
![]() | Earned the title, 'General'.
| |
![]() | Earned the title, 'Warlord'.
| |
![]() | Earned the title, 'High Warlord'.
| |
![]() | Earned the title, 'Private'.
| |
![]() | Earned the title, 'Corporal'.
| |
![]() | Earned the title, 'Sergeant'.
| |
![]() | Earned the title, 'Master Sergeant'.
| |
![]() | Earned the title, 'Sergeant Major'.
| |
![]() | Earned the title, 'Knight'.
| |
![]() | Earned the title, 'Knight-Lieutenant'.
| |
![]() | Earned the title, 'Knight-Captain'.
| |
![]() | Earned the title, 'Knight-Champion'.
| |
![]() | Earned the title, 'Lieutenant Commander'.
| |
![]() | Earned the title, 'Commander'.
| |
![]() | Earned the title, 'Marshal'.
| |
![]() | Earned the title, 'Field Marshal'.
| |
![]() | Earned the title, 'Grand Marshal'.
| |
Earned the title, 'Champion of the Naaru'.
| ||
| Earned the title, 'Hand of A'dal'. | ||
| Gained exalted status with The Scryers and The Aldor. | ||
| Obtain the Bloodsail Admiral's Hat... and try to get some fresh air every now and then. Title: Bloodsail Admiral | ||
Owner of one of the original epic mounts that are no longer attainable.
| ||
Obtain the Deathcharger's Reins from Baron Rivendare in Stratholme.
| ||
Obtain The Horseman's Reins from The Headless Horseman in the Scarlet Monastery during Hallow's End.
| ||
Obtain the Swift Zulian Tiger from High Priest Thekal in Zul'Gurub.
| ||
Obtain the Swift Razzashi Raptor from Bloodlord Mandokir in Zul'Gurub.
| ||
Obtain the Fiery Warhorse's Reins from Attumen the Huntsman in Karazhan.
| ||
Obtain the Reins of the Raven Lord from Anzu in Sethekk Halls.
| ||
Obtain the Swift White Hawkstrider from Kael'thas Sunstrider in Magister's Terrace.
| ||
Obtain the Ashes of Al'ar from Kael'thas Sunstrider in Tempest Keep.
| ||
Obtain the Swift Nether Drake from Arena Season 1 of The Burning Crusade.
| ||
Obtain the Merciless Nether Drake from Arena Season 2 of The Burning Crusade.
| ||
Obtain the Vengeful Nether Drake from Arena Season 3 of The Burning Crusade.
| ||
Obtain the Brutal Nether Drake from Arena Season 4 of The Burning Crusade.
| ||
Owner of Amani War Bear.
| ||
| Obtain a Red Qiraji Resonating Crystal. | ||
| Owner of Sulfuras, Hand of Ragnaros. | ||
| Completed the quest to obtain Thunderfury, Blessed Blade of the Windseeker. | ||
| Completed the quest to obtain Atiesh, Greatstaff of the Guardian. | ||
| Owner of a set of Warglaives of Azzinoth. | ||
| Owner of Thori'dal, the Stars' Fury. | ||
Achieved Merciless Gladiator title.
| ||
Achieved Vengeful Gladiator title.
| ||
Achieved Brutal Gladiator title.
| ||
| Opened the gates of Ahn'Qiraj. | ||
| Proud owner of the 2007 Vintage Yellow Brewfest Stein. | ||
| Proud owner of the 2008 Vintage Blue Brewfest Stein. | ||
| Proud owner of a Competitor's Tabard from the 2008 Spirit of Competition event. | ||
Proud owner of a Spirit of Competition pet from the 2008 Spirit of Competition event.
| ||
Proud owner of the 2007 Vintage Winter Veil gift, the Clockwork Rocket Bot.
| ||
| Proud owner of the 2008 Vintage Winter Veil gift, the Crashin' Thrashin' Racer. | ||
Obtain a Zhevra mount through the Recruit-a-Friend program.
| ||
| Obtained a Tabard of the Protector from the Dark Portal event. | ||
| Obtained a Tabard of the Argent Dawn from the Scourge Invasion event. | ||
Logged in during WoW's 4th Anniversary.
| ||
| Slew Prince Tenris Mirkblood and acquired his Vampiric Batling pet. | ||
| Obtain an Aqual Quintessence. |
